phone-icon     NY office: 845.878.3612   |   MN office: 763.296.4933


Polypropylene Screen Fabrics for Filtration Decotex_PDF

 

Decotex offers polypropylene screen fabrics of micron openings from 100 micron to 3000 micron. Polypropylene mesh is known for its chemical resistance as well as its high weldability. Polypropylene also has excellent hydrolysis resistance and resistance to biological, alkali, mineral acids, organic acids, and oxidizing agents. Common applications include liquid filter bags, dust filtration screens, molded filters for automotive and other industries.  

 

Style-Width Mesh Opening (µm) Fiber Yarn Type Weave Thread
Count
(n/in)
Thread
Count
(n/cm)
Yarn Diameter
(µm)
Weight
(oz/yd2)
Weight
(g/m2)
Open
Area
(%)
89372-74 100 Polypropylene Monofilament 2:2 Twill 111x35 43.7x13.8 200 5.6 190.0 9
89384-76 150 Polypropylene Monofilament 2:2 Twill 111x35 43.7x13.8 200 5.6 190.0 10
04000PP-72 150 Polypropylene Monofilament 1:1 Plain 100x100 39.4x39.4 100 2.5 85.0 37
02800PP-72 200 Polypropylene Monofilament 1:1 Plain 72x72 28.3x28.3 150 2.8 67.8 37
02400PP-72 250 Polypropylene Monofilament 1:1 Plain 60x60 23.6x23.6 150 2.6 88.2 42
02000PP-72 300 Polypropylene Monofilament 1:1 Plain 51x51 20.1x20.1 200 3.8 129.0 36
02000PPTW-72 300 Polypropylene Monofilament 2:1 Twill 51x51 20.1x20.1 200 3.8 129 36
89351-76 350 Polypropylene Monofilament 2:1 Twill 38x38 15x15 300 6.4 217.0 29
01600PP-72 400 Polypropylene Monofilament 1:1 Plain 40x40 15.7x15.7 200 3.5 84.8 47
01200PP-72 600 Polypropylene Monofilament 1:1 Plain 28x28 11.0x11.0 250 3.8 128.9 53
89420-72 710 Polypropylene Monofilament 1:1 Plain 24x21 9.4x8.3 380 5.9 200.0 46
0900PP-72 800 Polypropylene Monofilament 1:1 Plain 24x24 9.4x9.4 250 4.5 152.6 58
0801PP-57 1000 Polypropylene Monofilament 1:1 Plain 17x17 6.6x6.6 500 8.7 295.0 46
0500PP-72 1600 Polypropylene Monofilament 1:1 Plain 13x13 5.1x5.1 500 5.8 196.7 58
89073-55 1680 Polypropylene Monofilament 1:1 Plain 10x10 3.9x3.9 800 11.0 373.0 58
0300PP-54 2000 Polypropylene Monofilament 1:1 Plain 8x8 3.1x3.1 800 9.0 305.0 51
0200PP-54 3000 Polypropylene Monofilament 1:1 Plain 6x6 2.4x2.4 1000 10.2 345.0 60
 
04700PE-37 150 Polyethylene HD Monofilament 1:1 Plain 120x120 47.2x47.2 86 1.6 54.0 35
02000PETAN-72 300 Polyethylene HD Monofilament 1:1 Plain 51x51 20x20 200 4.5 152.0 36
01200PETAN-72 600 Polyethylene HD Monofilament 1:1 Plain 32x32 12.6x12.6 250 3.8 129.0 47
0900PETAN-72 800 Polyethylene HD Monofilament 1:1 Plain 20x20 7.8x7.8 300 3.4 115.0 58
89485-45 300 ETFE Monofilament 1:1 Plain 50x50 19.7x19.7 200 7.1 240.8 N/A
03200PFA-55 200 PFA Monofilament 1:1 Plain 80x80 31.5x31.5 100 3.7 125.5 N/A
0900ETFE-45 800 ETFE Monofilament 1:1 Plain 23x23 9.1x9.1 270 5.4 183.1 N/A
   

Contacts

 

©2015 All Right Reserved. Decotex, Inc., a CS Tex, Inc. Company