phone-icon     NY office: 845.878.3612   |   MN office: 763.296.4933


Woven Filter BeltsDecotex_PDF

 

Decotex offers custom woven belts from 15 oz/yd² to 50 oz/yd². Woven belts are offered in polyester, polypropylene, and nylon fibers and include plain, twill, satin, and double-layer weaves. Common applications for woven filter belts are wastewater treatment, water treatment, chemical processing, mining, food processing, conveying, and drying.

 

Style Fiber Color Yarn Type Weave Thread
Count
(n/in)
Thread
Count
(n/cm)
Yarn
Diameter
Warp
(µm)
Yarn
Diameter
Weft
(µm)
Weight
(oz/yd2)
Weight
(g/m2)
Air
Permeability
(CFM)
89253 Polyester White Monofilament 6:2 Satin 56x19 22.2x7.5 500 900 41.9 1418 490
89380 Polyester White/Red Monofilament 6:2 Satin 61x17 24x6.7 500 1000 48.0 1658 390
89271 Polyester White Monofilament 6:2 Satin 71x27 27.9x10.6 500 600 40.2 1365 210
89294 Polyester Yellow or White Monofilament 6:2 Satin 64x23 25x9 500 700 38.0 1290 355
89293 Polyester White Monofilament 6:2 Satin 68x20 26.7x8 500 800 42.5 1442 340
89567 Polyester White or Blue Monofilament Satin 51x50 20x19.7 350 350 19.0 644 400
89336 Polyester White Monofilament 3:2 Twill 42x12.5 16.5x4.9 700 1050 49.2 1670 575
89503 Polyester Blue Monofilament 3:2 Twill 47x14 18.5x5.5 700 1000 48.0 1627.6 425
89445 Polyester Blue Monofilament 3:2 Twill 63x17 24.8x6.5 500 950 41.6 1410 380
89396 Polyester White Monofilament 1:1 Plain 23x23 9x9 500 500 20.1 680 580
89480 Polyester Black w/Teflon Monofilament 1:1 Plain 20x18 8x7.1 500 500 28.1 952.9 1000
89530 Polyester White Monofilament 1:1 Plain 21x19 8.3x7.4 650 650 24.8 841.0 625
89327 Polyester White Monofilament 1:1 Plain 20x17 8x6.7 800 700 32.3 1095.0 385
89267 Polyester White Monofilament 1:1 Plain 18x16.8 7.1x6.6 700 700 23.0 787.0 715
89268 Polyester Blue Monofilament 1:1 Plain 19x17 7.4x6.7 700 700 23.1 783.3 750
89345 Polyester White Monofilament 1:1 Plain 21x18.8 8.3x7.4 600 700 27.3 928.0 480
89261 Polyester White Monofilament 1:1 Plain 8x8 3.1x3.1 900 900 19.4 660.0 1275
89260 Polyester White Monofilament 1:1 Plain 12x14 4.7x5.5 1000 920 28.6 969.0 820
89558 Polyester White Monofilament 1:1 Plain 25x27 9.8x10.6 500 500 20.0 678.0 345
89557 Polyester Blue Monofilament 1:1 Plain 12x12 4.7x4.7 800 800 20.0 678.0 1100
89456 Polyester White Monofilament 2:1 Twill 37x16 14.5x6.3 700 700 36.9 1251.0 260
89458 Polyester White Monofilament 2:1 Twill 17x15 6.6x5.9 900 900 32.4 1097 700
89381 Polyester White Monofilament 2:1 Twill 41x13 16.3x5.1 700 800 42.4 1440 360
89580 Polyester Orange or Blue Mono/Mono/Multi 3:1 Twill 56x39 22x15.5 270x500 flat 600 + Multi 34.0 1152 40
89259 Polyester Orange or Blue Mono/Mono/Multi 3:1 Twill 56x44 22x17.5 270x500 flat 500 + Multi 35.0 1187 20
 
89444 Nylon White Monofilament 3:2 Twill 64x17 25x6.5 500 900 37.4 1268 450
89278 Nylon/Polyester White Monofilament 3:2 Twill 47x11 18.5x4.3 700 1000 46.0 1560 400
89382 Nylon/Polyester Black/Red Monofilament 2:2 Twill 18x16 7.1x6.3 860 900 36.0 1221 710
   

Contacts

 

©2015 All Right Reserved. Decotex, Inc., a CS Tex, Inc. Company